Wk 15, 07/02/2022 | 07:00- 20:00 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONDAY 07/02/2022 | |||||||||||||
TUESDAY 08/02/2022 | |||||||||||||
WEDNESDAY 09/02/2022 | |||||||||||||
THURSDAY 10/02/2022 | |||||||||||||
FRIDAY 11/02/2022 |
Wk 16, 14/02/2022 | 07:00- 15:00 | 15:00- 19:00 | 19:00- 20:00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONDAY 14/02/2022 | |||||||||||||
TUESDAY 15/02/2022 | |||||||||||||
WEDNESDAY 16/02/2022 |
![]() ALRD, ATA, HEALTH LAB 2, LIBRARY SECOND FLOOR, SC315(SCIENCE COMPLEX), YOMBO3 LT214 |
||||||||||||
THURSDAY 17/02/2022 | |||||||||||||
FRIDAY 18/02/2022 |
Wk 17, 21/02/2022 | 07:00- 20:00 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONDAY 21/02/2022 | |||||||||||||
TUESDAY 22/02/2022 | |||||||||||||
WEDNESDAY 23/02/2022 | |||||||||||||
THURSDAY 24/02/2022 | |||||||||||||
FRIDAY 25/02/2022 |