Wk 15, 07/02/2022 | 07:00- 20:00 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONDAY 07/02/2022 | |||||||||||||
TUESDAY 08/02/2022 | |||||||||||||
WEDNESDAY 09/02/2022 | |||||||||||||
THURSDAY 10/02/2022 | |||||||||||||
FRIDAY 11/02/2022 |
Wk 16, 14/02/2022 | 07:00- 15:00 | 15:00- 18:00 | 18:00- 20:00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONDAY 14/02/2022 | |||||||||||||
TUESDAY 15/02/2022 | |||||||||||||
WEDNESDAY 16/02/2022 | |||||||||||||
THURSDAY 17/02/2022 | |||||||||||||
FRIDAY 18/02/2022 |
![]() CASS C, GIS ROOM GE633, GE655, GE675 |
Wk 17, 21/02/2022 | 07:00- 20:00 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONDAY 21/02/2022 | |||||||||||||
TUESDAY 22/02/2022 | |||||||||||||
WEDNESDAY 23/02/2022 | |||||||||||||
THURSDAY 24/02/2022 | |||||||||||||
FRIDAY 25/02/2022 |