Wk 15, 01/03/2021 | 07:00- 20:00 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONDAY 01/03/2021 | |||||||||||||
TUESDAY 02/03/2021 | |||||||||||||
WEDNESDAY 03/03/2021 | |||||||||||||
THURSDAY 04/03/2021 | |||||||||||||
FRIDAY 05/03/2021 |
Wk 16, 08/03/2021 | 07:00- 20:00 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONDAY 08/03/2021 | |||||||||||||
TUESDAY 09/03/2021 | |||||||||||||
WEDNESDAY 10/03/2021 | |||||||||||||
THURSDAY 11/03/2021 | |||||||||||||
FRIDAY 12/03/2021 |
Wk 17, 15/03/2021 | 07:00- 11:00 | 11:00- 20:00 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONDAY 15/03/2021 |
![]() SC111 (Science complex) MR305 |
||||||||||||
TUESDAY 16/03/2021 | |||||||||||||
WEDNESDAY 17/03/2021 | |||||||||||||
THURSDAY 18/03/2021 | |||||||||||||
FRIDAY 19/03/2021 |